[YOUNG] - General Classification | 2/07/2019 21:09:12 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 894 | DUSSART Mathis | B | Jeu | . | 1:23:33.74 | 09:47.20(1) | 09:47.29(1) | 05:45.16(1) | 09:44.59(1) | ||
05:36.37(1) | 09:32.74(1) | 05:35.14(1) | 05:36.44(1) | |||||||||
05:34.00(1) | 05:30.49(1) | |||||||||||
05:29.79(1) | 05:34.53(1) | |||||||||||
2 | 816 | VERHEYEN NATHAN | Jeu | . | 1:26:04.56 | 02:30.82 | 09:59.56(2) | 09:52.24(2) | 05:49.28(2) | 09:57.05(2) | ||
05:51.58(3) | 09:37.15(2) | 05:53.05(3) | 05:50.80(2) | |||||||||
05:48.51(3) | 05:45.82(3) | |||||||||||
05:43.92(2) | 05:55.60(3) | |||||||||||
3 | 828 | SENTE ARTHUR | B | Jeu | . | 1:28:28.95 | 04:55.21 | 10:06.17(3) | 10:33.27(3) | 06:15.81(4) | 10:36.55(3) | |
05:50.82(2) | 10:16.45(3) | 05:52.24(2) | 06:01.56(3) | |||||||||
05:43.14(2) | 05:43.96(2) | |||||||||||
05:45.49(3) | 05:43.49(2) | |||||||||||
4 | 888 | BOUCQUEZ Maxim | B | Jeu | . | 1:33:37.42 | 10:03.68 | 11:14.16(4) | 10:58.86(4) | 06:32.62(5) | 11:26.80(4) | |
06:15.42(5) | 10:57.38(4) | 06:09.14(4) | 06:06.82(4) | |||||||||
06:02.35(4) | 05:54.06(4) | |||||||||||
05:57.49(4) | 06:02.32(4) | |||||||||||
5 | 882 | PIPITONE JORDAN | Jeu | . | 1:42:18.74 | 18:45.00 | 12:51.68(6) | 12:17.43(5) | 06:15.10(3) | 12:11.10(5) | ||
06:11.65(4) | 15:25.30(6) | 06:20.36(5) | 06:14.92(5) | |||||||||
06:12.99(5) | 06:10.60(5) | |||||||||||
06:04.44(5) | 06:03.17(5) | |||||||||||
6 | 807 | SLUSE Adrien Vincent | B | Jeu | . | 1:46:45.44 | 23:11.70 | 12:22.53(5) | 14:41.80(6) | 06:35.08(6) | 12:57.19(6) | |
06:36.88(6) | 13:44.09(5) | 06:39.08(6) | 06:38.26(6) | |||||||||
06:28.03(6) | 06:32.51(6) | |||||||||||
06:42.58(6) | 06:47.41(6) | |||||||||||
Live result, editing by Races Information Services, All right reserved |